Weatherford

Weatherford

Horizontal Multiplex Pumps

Weatherford’s Horizontal Multiplex Pump is a traditional horizontal, packed plunger pump designed to basic compliance of API 674. It features pressure ranges from 500 psi to 10,000 psi and flow ranges to 20,000 BFPD. This reciprocating pump line has over 25 input horsepower ratings from 5 to 950 HP.

With an extensive range of capabilities, this pump was designed as an “all purpose” fluid handling solution for most industrial & oilfield applications.

Applications

  • Hydrocarbon Fluids
  • Water
  • Chemical
  • Sea Water
  • Methanol
  • Liquid and Synthetic Oils
  • Glycol
  • Water and Oil Mixtures

Industries

  • Chemical/Petrochemical
  • Oil and Gas
  • Municipal
  • Petroleum Refining
  • Reverse Osmosis
  • Water and Wastewater

 

PRODUCTION PUMPS, MUD PUMPS, WELL SERVICE PUMPS

PRODUCTION PUMPS  5 – 950 Horsepower

MODEL HORSEPOWER PRESSURE FLOW (MAX.)
PSIG (BAR) US GPM (M³/HR)
T5 4.8 4,730 (326.2) 14.2 (3.2)
T10 10.6 4,400 (303.4) 28.9 (6.5)
T25 23 5,060 (349.0) 76.5 (17.4)
T40 41 4,480 (308.9) 85.0 (19.3)
W60 60 5,000 (345.0) 137.7 (31.3)
W80 80 5,000 (345.0) 174.3 (39.6)
W100 100 5,000 (345.0) 209.1 (47.5)
W130 130 5,000 (345.0) 241.3 (54.8)
W165 165 5,000 (345.0) 326.0 (74.1)
W200 200 5,000 (345.0) 327.0 (74.1)
W250 250 5,000 (345.0) 413.0 (93.8)
W300 300 5,000 (345.0) 544.0 (123.5)
W375 415 5,000 (345.0) 688.0 (156.0)
W425 437 6,170 (425.0) 723.0 (164.0)
W555 555 6,250 (431.0) 822.0 (187.0)
W950 950 6,250 (431.0) 1262.0 (287.0)

Ellis Williams Engineering Company Pump Features

Crankshafts: All crankshafts manufactured by EWECO are balanced alloy steel forgings
that are designed to last the life of the pump.
Frames: EWECO frames are of an all-steel construction.

MUD PUMPS  500 – 3000 Horsepower

ELLIS WILLIAMS ENGINEERING PUMP DIVISION

E-447 440 5,000 (345) 565 (128.3)
E-600 600 5,000 (345) 574 (130.4)
EQ-750 800 5,000 (345) 1102 (250.3)
E-800 800 5,000 (345) 637 (144.6)
EQ-1000 1000 5,000 (345) 1040 (236.2)
E-1100 1100 5,000 (345) 675 (153.3)
EQ-1300 1300 5,000 (345) 1399 (317.7)
E-1700 1700 7,500 (517) 1097 (249.1)
EQ-2200 2200 7,500 (517) 1492 (338.8)
EQ-3000 3000 7,500 (517) 1607 (364.9)

WELL SERVICING PUMPS to 550 Horsepower

TWS185 185 10,000 (690) 367.2 (83.4)
TWS340 340 10,000 (690) 464.7 (105.5)
QWS550 550 10,000 (690) 774.6 (175.9)
 

 

Please contact us for pump selection, pricing or part requirements.
Tables to be used for reference only.